Seaparo se mahareng se nang le likarolo tse peli se entsoe ka metsi a polyurethane resin, pigment, filler, pheko ea pheko, metsi a tlatselletsang le a deionized.Filimi ea pente e omella ka potlako 'me e khona ho etsa filimi e thata ea pente e nang le sekhomaretsi se setle haholo ho primer le topcoat.Ho hanyetsa metsi a eona ka mokhoa o babatsehang le ho hanyetsa alkali ho etsa hore sehlahisoa sena e be seaparo se utloahalang sa metsi se sebelisetsoang ho thibela mafome, ho thibela ho senya le ho khabisa likarolong tsa tšepe.
Ho khomarela ka mokhoa o ikhethang
Ho hanyetsa ka ho phethahetseng ho metsi le lintho tsa alkali
Economical Polyurethane Coating
Mofuta | Seaparo sa Mahareng |
Karolo | Likarolo tse peli |
Substrate | Holima tšepe e lokisitsoeng |
Thekenoloji | Polyurethane |
Mmala | Joalo ka litlhoko tsa bareki |
Sheen | Matte |
Botenya ba filimi e tloaelehileng | 75μm |
Filimi e omileng | 40μm(Kakaretso) |
Kakaretso ea Theory | Hoo e ka bang.10m2/L |
Smatla a khoheli | / |
Likaroloana | Likarolo ka boima |
Karolo ea A | 6 |
Karolo ea B | 1 |
Thinner | Metsi a de-ionized |
Bophelo ba Pitsa | Lihora tse 3 ka mocheso oa 20 ℃ |
Mohloekisi oa Lisebelisoa | Metsi a Tlapa |
Mokhoa oa kopo: | Sefafatsi se se nang moea | Sefafatsi sa Moea | Brush/Rolara |
Keletso: (Graco) | 163T-619/621 | 2~3 | |
Khatello ea Spray (Mpa): | 10~15 | 0.3~0.4 | |
Ho tšesaane (ka Molumo): | 0~5% | 5~15% | 5~10% |
Substrate Temp. | Thetsa Dry | E omme ka thata | Recoat Interval (h) | |
Min. | Max. | |||
10 | 4 | 12 | 24 | Ha ho moeli |
20 | 2 | 8 | 12 | .. |
30 | 1 | 4 | 6 | .. |
Primer ea Easter ea Epoxy e nang le metsi
Metsi a Epoxy Anti-corrosion Primer
Epoxy Primer e nang le metsi
Epoxy General Primer e fetotsoeng
Karolo A: 20L
Karolo ea B: 2L
Sheba leqephe la data ea tekheniki
Maemo a Kopo
Sheba leqephe la data ea tekheniki
Polokelo
Sheba leqephe la data ea tekheniki
Polokeho
Sheba leqephe la lintlha tsa tekheniki le MSDS
Litaelo Tse Khethehileng
Sheba leqephe la data ea tekheniki